Project Delivery Analytics
142 active projects · $48.6M backlog · PMO oversight
2 Red3 Watch137 On Track
Active Projects
142
▲ 2.9%
Backlog
$48.6M
▲ 5.7%
Avg Project Margin
17.2%
▲ 1.4%
Schedule Adherence
91%
▼ 1.2%
Change Orders YTD
$3.4M
▲ 22.0%
At-Risk Programs
5
2 red, 3 yellow
Portfolio Map
Margin × Completion · Bubble Size = Spend
Copilot
AI Insight
Top portfolio risks
Helios Solar Phase II (P-1091) and Apex Battery Feasibility (P-1159) are running negative-margin in late stage. Recommend immediate change-order recovery and scope re-baseline. Recovery potential: $0.42M EBITDA.
Drill-Through
Project Portfolio · Top Engagements
| ID | Project | Client | Budget | Actual | Margin | Complete | Status |
|---|---|---|---|---|---|---|---|
| P-1042 | Northgate Substation Upgrade | Pacific Grid Co. | $4.2M | $3.7M | 18.4% | 72% | |
| P-1078 | I-95 Corridor Expansion | State DOT | $12.8M | $11.2M | 14.2% | 58% | |
| P-1091 | Solar Farm Permitting Phase II | Helios Renewables | $2.8M | $3.1M | -4.8% | 81% | |
| P-1104 | Metro Transit PMO | Metro Authority | $6.4M | $5.8M | 21.6% | 64% | |
| P-1118 | Wind Farm O&M Advisory | Atlantic Wind LLC | $1.9M | $1.6M | 24.1% | 88% | |
| P-1132 | Industrial Park Master Plan | Crestline Devco | $3.4M | $3.3M | 8.4% | 45% | |
| P-1145 | Water Treatment Retrofit | City of Brookhaven | $5.6M | $5.0M | 16.8% | 62% | |
| P-1159 | Battery Storage Feasibility | Apex Energy Partners | $1.2M | $1.4M | -12.0% | 92% |
Data Lineage
3 sourcesSource Documents Powering This View
| Code | Dataset | System of Record | Source Document |
|---|---|---|---|
| Project Cost & Margin | Deltek Vision | ||
| Pipeline & Backlog | Salesforce CRM | ||
| YMC AI Copilot | AI Intelligence Layer |
Every figure on this page traces back to one of the source documents above. Hover any SRC tag on a panel or KPI to view the originating system and file. Source codes are stable and survive system migrations — only the registry mapping changes.